→ 機械耐久壽命 Mechanical life endurance | ≥5E4 / 10E5 |
→ 電氣耐久壽命 Electrical life endurance | ≥5E4 |
→ 最大沖擊電流 Max. Inrush current at 250V | 84A |
→ 最大沖擊電流 Max. Inrush current at 125V | 120A |
→ 接觸電阻 Contact resistance | ≤30m Ohm |
→ 絕緣電阻 Insulation resistance | ≥7M Ohm |
→ 基本介電強度 Dielectric strength of function | 1500V |
→ 加強介電強度 Dielectric strength of reinforced | 3000V |
→ 環(huán)境溫度 Ambient temperature | 0℃~55℃ |
→ 環(huán)境溫度 Ambient temperature | -25℃~125℃ |
→ 阻燃等級 Flammability | UL 94V-0 |
→ 防護等級 Protection type | IP40 |
→ 適用于II類防護器具 Suitable for appliances of protection class II |
→ 開關(guān)操作力選擇范圍 Operating force range | 3N~10N |
→ 開關(guān)內(nèi)部觸點間隙 Contact gap range | 0.8~0.3mm |